Compare Paupers Palace, Flat 15 and Market Street 2
| All years | Paupers Palace, Flat 15 | Market Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 10 sqm | 105 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 600k |
| High-price worlds | 450k (120) | 35kk (39) |
| Mid-price worlds | 30k (53) | 2kk (57) |
| Low-price worlds | – (4) | 2.13kk (40) |
| Median auction with bids, all worlds | 140k | 4.55kk |
| Gold per sqm | 14k | 43.3k |
| Won for 0 gold | 35% | 44% |
| Median transfer of 100k or more | 3kk | 30kk |
| Median days on market | 10 days | 11 days |
Paupers Palace, Flat 15
Loading prices…
Market Street 2
Loading prices…