Compare Paupers Palace, Flat 16 and Market Street 4 (Shop)
| All years | Paupers Palace, Flat 16 | Market Street 4 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 13 sqm | 109 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 800k |
| High-price worlds | 906k (97) | 51kk (33) |
| Mid-price worlds | 70k (59) | 4.5kk (62) |
| Low-price worlds | 25.2k (12) | 1kk (53) |
| Median auction with bids, all worlds | 200k | 5kk |
| Gold per sqm | 15.4k | 45.9k |
| Won for 0 gold | 47% | 46% |
| Median transfer of 100k or more | 4.5kk | 40kk |
| Median days on market | 11 days | 11.5 days |
Paupers Palace, Flat 16
Loading prices…
Market Street 4 (Shop)
Loading prices…