Compare Paupers Palace, Flat 17 and Market Street 2
| All years | Paupers Palace, Flat 17 | Market Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 10 sqm | 105 sqm |
| Beds | 1 | 3 |
| Rent | 25k | 600k |
| High-price worlds | 500k (126) | 35kk (39) |
| Mid-price worlds | 100k (76) | 2kk (57) |
| Low-price worlds | 2 (12) | 2.13kk (40) |
| Median auction with bids, all worlds | 250k | 4.55kk |
| Gold per sqm | 25k | 43.3k |
| Won for 0 gold | 44% | 44% |
| Median transfer of 100k or more | 3kk | 30kk |
| Median days on market | 12 days | 11 days |
Paupers Palace, Flat 17
Loading prices…
Market Street 2
Loading prices…