Compare Paupers Palace, Flat 21 and Elm Street 2
| All years | Paupers Palace, Flat 21 | Elm Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 7 sqm | 57 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 300k |
| High-price worlds | 250k (136) | 13kk (60) |
| Mid-price worlds | 37.5k (48) | 1kk (73) |
| Low-price worlds | – (3) | 200k (37) |
| Median auction with bids, all worlds | 150k | 2kk |
| Gold per sqm | 21.4k | 35.1k |
| Won for 0 gold | 37% | 29% |
| Median transfer of 100k or more | 1.4kk | 8kk |
| Median days on market | 10 days | 8 days |
Paupers Palace, Flat 21
Loading prices…
Elm Street 2
Loading prices…