Compare Paupers Palace, Flat 22 and Silver Street 2
| All years | Paupers Palace, Flat 22 | Silver Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 10 sqm | 44 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 200k |
| High-price worlds | 275k (154) | 5kk (64) |
| Mid-price worlds | 38.5k (68) | 500k (43) |
| Low-price worlds | 11 (7) | 15k (22) |
| Median auction with bids, all worlds | 100k | 1.2kk |
| Gold per sqm | 10k | 27.3k |
| Won for 0 gold | 34% | 42% |
| Median transfer of 100k or more | 1.75kk | 8kk |
| Median days on market | 11 days | 10 days |
Paupers Palace, Flat 22
Loading prices…
Silver Street 2
Loading prices…