Compare Paupers Palace, Flat 24 and Silver Street 2
| All years | Paupers Palace, Flat 24 | Silver Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 10 sqm | 44 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 200k |
| High-price worlds | 175k (132) | 5kk (64) |
| Mid-price worlds | 61.1k (55) | 500k (43) |
| Low-price worlds | 2 (5) | 15k (22) |
| Median auction with bids, all worlds | 100k | 1.2kk |
| Gold per sqm | 10k | 27.3k |
| Won for 0 gold | 36% | 42% |
| Median transfer of 100k or more | 2kk | 8kk |
| Median days on market | 12 days | 10 days |
Paupers Palace, Flat 24
Loading prices…
Silver Street 2
Loading prices…