Compare Paupers Palace, Flat 27 and Elm Street 2
| All years | Paupers Palace, Flat 27 | Elm Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 13 sqm | 57 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 300k |
| High-price worlds | 525k (126) | 13kk (60) |
| Mid-price worlds | 50k (58) | 1kk (73) |
| Low-price worlds | 25.5k (6) | 200k (37) |
| Median auction with bids, all worlds | 251k | 2kk |
| Gold per sqm | 19.3k | 35.1k |
| Won for 0 gold | 37% | 29% |
| Median transfer of 100k or more | 5kk | 8kk |
| Median days on market | 9 days | 8 days |
Paupers Palace, Flat 27
Loading prices…
Elm Street 2
Loading prices…