Compare Paupers Palace, Flat 27 and Mystic Lane 2
| All years | Paupers Palace, Flat 27 | Mystic Lane 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 13 sqm | 64 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 525k (126) | 9.53kk (72) |
| Mid-price worlds | 50k (58) | 670k (56) |
| Low-price worlds | 25.5k (6) | 1k (43) |
| Median auction with bids, all worlds | 251k | 1.02kk |
| Gold per sqm | 19.3k | 15.9k |
| Won for 0 gold | 37% | 42% |
| Median transfer of 100k or more | 5kk | 15kk |
| Median days on market | 9 days | 10 days |
Paupers Palace, Flat 27
Loading prices…
Mystic Lane 2
Loading prices…