Compare Paupers Palace, Flat 32 and Mystic Lane 2
| All years | Paupers Palace, Flat 32 | Mystic Lane 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 23 sqm | 64 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 200k |
| High-price worlds | 3.38kk (84) | 9.53kk (72) |
| Mid-price worlds | 101k (32) | 670k (56) |
| Low-price worlds | 1k (15) | 1k (43) |
| Median auction with bids, all worlds | 550k | 1.02kk |
| Gold per sqm | 23.9k | 15.9k |
| Won for 0 gold | 49% | 42% |
| Median transfer of 100k or more | 6kk | 15kk |
| Median days on market | 10 days | 10 days |
Paupers Palace, Flat 32
Loading prices…
Mystic Lane 2
Loading prices…