Compare Paupers Palace, Flat 34 and Old Lighthouse
| All years | Paupers Palace, Flat 34 | Old Lighthouse |
|---|---|---|
| City | Venore | Venore |
| Size | 35 sqm | 78 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 200k |
| High-price worlds | 2.3kk (69) | 5kk (75) |
| Mid-price worlds | 101k (64) | 450k (68) |
| Low-price worlds | 11 (25) | 100k (45) |
| Median auction with bids, all worlds | 200k | 850k |
| Gold per sqm | 5.71k | 10.9k |
| Won for 0 gold | 50% | 46% |
| Median transfer of 100k or more | 10kk | 8kk |
| Median days on market | 13 days | 11 days |
Paupers Palace, Flat 34
Loading prices…
Old Lighthouse
Loading prices…