Compare Paupers Palace, Flat 34 and Lucky Lane 3 (Tower)
| All years | Paupers Palace, Flat 34 | Lucky Lane 3 (Tower) |
|---|---|---|
| City | Venore | Venore |
| Size | 35 sqm | 118 sqm |
| Beds | 2 | 5 |
| Rent | 100k | 600k |
| High-price worlds | 2.3kk (69) | 6.25kk (90) |
| Mid-price worlds | 101k (64) | 500k (45) |
| Low-price worlds | 11 (25) | 50.4k (16) |
| Median auction with bids, all worlds | 200k | 2.13kk |
| Gold per sqm | 5.71k | 18k |
| Won for 0 gold | 50% | 29% |
| Median transfer of 100k or more | 10kk | 10kk |
| Median days on market | 13 days | 9 days |
Paupers Palace, Flat 34
Loading prices…
Lucky Lane 3 (Tower)
Loading prices…