Compare Salvation Street 2 and Dagger Alley 1
| All years | Salvation Street 2 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 82 sqm | 57 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 200k |
| High-price worlds | 15.1kk (52) | 6.7kk (59) |
| Mid-price worlds | 1kk (37) | 1kk (78) |
| Low-price worlds | 100k (28) | 23.6k (42) |
| Median auction with bids, all worlds | 2.5kk | 1kk |
| Gold per sqm | 30.5k | 17.5k |
| Won for 0 gold | 48% | 42% |
| Median transfer of 100k or more | 17kk | 10kk |
| Median days on market | 10 days | 11 days |
Salvation Street 2
Loading prices…
Dagger Alley 1
Loading prices…