Compare Mystic Lane 1 and Market Street 3
| All years | Mystic Lane 1 | Market Street 3 |
|---|---|---|
| City | Venore | Venore |
| Size | 61 sqm | 75 sqm |
| Beds | 3 | 2 |
| Rent | 300k | 600k |
| High-price worlds | 11.3kk (41) | 15kk (31) |
| Mid-price worlds | 754k (56) | 1.5kk (69) |
| Low-price worlds | 320k (35) | 1.25kk (48) |
| Median auction with bids, all worlds | 1kk | 2.5kk |
| Gold per sqm | 16.4k | 33.3k |
| Won for 0 gold | 48% | 41% |
| Median transfer of 100k or more | 9.75kk | 40kk |
| Median days on market | 11 days | 10 days |
Mystic Lane 1
Loading prices…
Market Street 3
Loading prices…