Compare Mystic Lane 2 and Market Street 5 (Shop)
| All years | Mystic Lane 2 | Market Street 5 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 64 sqm | 135 sqm |
| Beds | 2 | 4 |
| Rent | 200k | 800k |
| High-price worlds | 9.53kk (72) | 41kk (41) |
| Mid-price worlds | 670k (56) | 2.22kk (61) |
| Low-price worlds | 1k (43) | 1.62kk (38) |
| Median auction with bids, all worlds | 1.02kk | 4.12kk |
| Gold per sqm | 15.9k | 30.5k |
| Won for 0 gold | 42% | 45% |
| Median transfer of 100k or more | 15kk | 25kk |
| Median days on market | 10 days | 13 days |
Mystic Lane 2
Loading prices…
Market Street 5 (Shop)
Loading prices…