Compare Silver Street 1 and Dream Street 1 (Shop)
| All years | Silver Street 1 | Dream Street 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 94 sqm |
| Beds | 1 | 2 |
| Rent | 200k | 600k |
| High-price worlds | 5kk (70) | 30kk (41) |
| Mid-price worlds | 500k (65) | 1.1kk (62) |
| Low-price worlds | 151k (43) | 700k (25) |
| Median auction with bids, all worlds | 1kk | 2.5kk |
| Gold per sqm | 17.5k | 26.6k |
| Won for 0 gold | 36% | 45% |
| Median transfer of 100k or more | 14kk | 25kk |
| Median days on market | 10 days | 13.5 days |
Silver Street 1
Loading prices…
Dream Street 1 (Shop)
Loading prices…