Compare Silver Street 1 and Dream Street 1 (Shop)
| In 2022 | Silver Street 1 | Dream Street 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 94 sqm |
| Beds | 1 | 2 |
| Rent | 200k | 600k |
| High-price worlds | 6kk (10) | – (2) |
| Mid-price worlds | 185k (6) | 3.23kk (6) |
| Low-price worlds | 300k (12) | 500k (5) |
| Median auction with bids, all worlds | 700k | 1.45kk |
| Gold per sqm | 12.3k | 15.4k |
| Won for 0 gold | 35% | 64% |
| Median transfer of 100k or more | 4kk | 22kk |
| Median days on market | 11 days | 11 days |
Silver Street 1
Loading prices…
Dream Street 1 (Shop)
Loading prices…