Compare Silver Street 1 and Dream Street 4
| All years | Silver Street 1 | Dream Street 4 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 77 sqm |
| Beds | 1 | 4 |
| Rent | 200k | 400k |
| High-price worlds | 5kk (70) | 16.6kk (41) |
| Mid-price worlds | 500k (65) | 1.6kk (46) |
| Low-price worlds | 151k (43) | 425k (36) |
| Median auction with bids, all worlds | 1kk | 2.5kk |
| Gold per sqm | 17.5k | 32.5k |
| Won for 0 gold | 36% | 49% |
| Median transfer of 100k or more | 14kk | 14kk |
| Median days on market | 10 days | 11 days |
Silver Street 1
Loading prices…
Dream Street 4
Loading prices…