Compare Silver Street 1 and Paupers Palace, Flat 03
| All years | Silver Street 1 | Paupers Palace, Flat 03 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 9 sqm |
| Beds | 1 | 1 |
| Rent | 200k | 25k |
| High-price worlds | 5kk (70) | 120k (135) |
| Mid-price worlds | 500k (65) | 25k (55) |
| Low-price worlds | 151k (43) | – (3) |
| Median auction with bids, all worlds | 1kk | 100k |
| Gold per sqm | 17.5k | 11.1k |
| Won for 0 gold | 36% | 39% |
| Median transfer of 100k or more | 14kk | 6kk |
| Median days on market | 10 days | 13 days |
Silver Street 1
Loading prices…
Paupers Palace, Flat 03
Loading prices…