Compare Silver Street 1 and Silver Street 2
| All years | Silver Street 1 | Silver Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 44 sqm |
| Beds | 1 | 1 |
| Rent | 200k | 200k |
| High-price worlds | 5kk (70) | 5kk (64) |
| Mid-price worlds | 500k (65) | 500k (43) |
| Low-price worlds | 151k (43) | 15k (22) |
| Median auction with bids, all worlds | 1kk | 1.2kk |
| Gold per sqm | 17.5k | 27.3k |
| Won for 0 gold | 36% | 42% |
| Median transfer of 100k or more | 14kk | 8kk |
| Median days on market | 10 days | 10 days |
Silver Street 1
Loading prices…
Silver Street 2
Loading prices…