Compare Silver Street 1 and Old Lighthouse
| All years | Silver Street 1 | Old Lighthouse |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 78 sqm |
| Beds | 1 | 2 |
| Rent | 200k | 200k |
| High-price worlds | 5kk (70) | 5kk (75) |
| Mid-price worlds | 500k (65) | 450k (68) |
| Low-price worlds | 151k (43) | 100k (45) |
| Median auction with bids, all worlds | 1kk | 850k |
| Gold per sqm | 17.5k | 10.9k |
| Won for 0 gold | 36% | 46% |
| Median transfer of 100k or more | 14kk | 8kk |
| Median days on market | 10 days | 11 days |
Silver Street 1
Loading prices…
Old Lighthouse
Loading prices…