Compare Silver Street 1 and The Lair
| All years | Silver Street 1 | The Lair |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 166 sqm |
| Beds | 1 | 3 |
| Rent | 200k | 200k |
| High-price worlds | 5kk (70) | 6.65kk (62) |
| Mid-price worlds | 500k (65) | 200k (71) |
| Low-price worlds | 151k (43) | 50k (34) |
| Median auction with bids, all worlds | 1kk | 600k |
| Gold per sqm | 17.5k | 3.61k |
| Won for 0 gold | 36% | 53% |
| Median transfer of 100k or more | 14kk | 10kk |
| Median days on market | 10 days | 14 days |
Silver Street 1
Loading prices…
The Lair
Loading prices…