Compare Silver Street 2 and Golden Axe Guildhall
| All years | Silver Street 2 | Golden Axe Guildhall |
|---|---|---|
| City | Venore | Venore |
| Size | 44 sqm | 213 sqm |
| Beds | 1 | 10 |
| Rent | 200k | 500k |
| High-price worlds | 5kk (64) | 454k (28) |
| Mid-price worlds | 500k (43) | – (3) |
| Low-price worlds | 15k (22) | – (1) |
| Median auction with bids, all worlds | 1.2kk | 354k |
| Gold per sqm | 27.3k | 1.66k |
| Won for 0 gold | 42% | 82% |
| Median transfer of 100k or more | 8kk | 50kk |
| Median days on market | 10 days | 35 days |
Silver Street 2
Loading prices…
Golden Axe Guildhall
Loading prices…