Compare Silver Street 2 and Salvation Street 1 (Shop)
| All years | Silver Street 2 | Salvation Street 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 44 sqm | 132 sqm |
| Beds | 1 | 4 |
| Rent | 200k | 600k |
| High-price worlds | 5kk (64) | 40kk (37) |
| Mid-price worlds | 500k (43) | 1.47kk (50) |
| Low-price worlds | 15k (22) | 601k (42) |
| Median auction with bids, all worlds | 1.2kk | 3kk |
| Gold per sqm | 27.3k | 22.8k |
| Won for 0 gold | 42% | 46% |
| Median transfer of 100k or more | 8kk | 30kk |
| Median days on market | 10 days | 12.5 days |
Silver Street 2
Loading prices…
Salvation Street 1 (Shop)
Loading prices…