Compare Silver Street 2 and Market Street 3
| All years | Silver Street 2 | Market Street 3 |
|---|---|---|
| City | Venore | Venore |
| Size | 44 sqm | 75 sqm |
| Beds | 1 | 2 |
| Rent | 200k | 600k |
| High-price worlds | 5kk (64) | 20kk (29) |
| Mid-price worlds | 500k (43) | 1.6kk (71) |
| Low-price worlds | 15k (22) | 1.25kk (48) |
| Median auction with bids, all worlds | 1.2kk | 2.5kk |
| Gold per sqm | 27.3k | 33.3k |
| Won for 0 gold | 42% | 41% |
| Median transfer of 100k or more | 8kk | 40kk |
| Median days on market | 10 days | 10 days |
Silver Street 2
Loading prices…
Market Street 3
Loading prices…