Compare Silver Street 2 and Market Street 4 (Shop)
| All years | Silver Street 2 | Market Street 4 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 44 sqm | 109 sqm |
| Beds | 1 | 3 |
| Rent | 200k | 800k |
| High-price worlds | 5kk (64) | 51kk (33) |
| Mid-price worlds | 500k (43) | 4.5kk (62) |
| Low-price worlds | 15k (22) | 1kk (53) |
| Median auction with bids, all worlds | 1.2kk | 5kk |
| Gold per sqm | 27.3k | 45.9k |
| Won for 0 gold | 42% | 45% |
| Median transfer of 100k or more | 8kk | 40kk |
| Median days on market | 10 days | 11 days |
Silver Street 2
Loading prices…
Market Street 4 (Shop)
Loading prices…