Compare Silver Street 3 and Paupers Palace, Flat 28
| All years | Silver Street 3 | Paupers Palace, Flat 28 |
|---|---|---|
| City | Venore | Venore |
| Size | 44 sqm | 7 sqm |
| Beds | 1 | 1 |
| Rent | 200k | 25k |
| High-price worlds | 5.01kk (80) | 150k (166) |
| Mid-price worlds | 450k (72) | 6.01k (53) |
| Low-price worlds | 150k (26) | – (3) |
| Median auction with bids, all worlds | 1kk | 100k |
| Gold per sqm | 22.7k | 14.3k |
| Won for 0 gold | 27% | 40% |
| Median transfer of 100k or more | 10kk | 1.65kk |
| Median days on market | 8 days | 12 days |
Silver Street 3
Loading prices…
Paupers Palace, Flat 28
Loading prices…