Compare Silver Street 3 and Salvation Street 3
| All years | Silver Street 3 | Salvation Street 3 |
|---|---|---|
| City | Venore | Venore |
| Size | 44 sqm | 82 sqm |
| Beds | 1 | 2 |
| Rent | 200k | 300k |
| High-price worlds | 5.01kk (80) | 10kk (55) |
| Mid-price worlds | 450k (72) | 1kk (46) |
| Low-price worlds | 150k (26) | 450k (23) |
| Median auction with bids, all worlds | 1kk | 2kk |
| Gold per sqm | 22.7k | 24.4k |
| Won for 0 gold | 27% | 38% |
| Median transfer of 100k or more | 10kk | 15kk |
| Median days on market | 8 days | 9 days |
Silver Street 3
Loading prices…
Salvation Street 3
Loading prices…