Compare Silver Street 3 and Loot Lane 1 (Shop)
| All years | Silver Street 3 | Loot Lane 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 44 sqm | 97 sqm |
| Beds | 1 | 3 |
| Rent | 200k | 600k |
| High-price worlds | 5.01kk (80) | 28.5kk (43) |
| Mid-price worlds | 450k (72) | 1.19kk (53) |
| Low-price worlds | 150k (26) | 875k (40) |
| Median auction with bids, all worlds | 1kk | 3.51kk |
| Gold per sqm | 22.7k | 36.1k |
| Won for 0 gold | 27% | 45% |
| Median transfer of 100k or more | 10kk | 27kk |
| Median days on market | 8 days | 15 days |
Silver Street 3
Loading prices…
Loot Lane 1 (Shop)
Loading prices…