Compare Silver Street 3 and Market Street 3
| All years | Silver Street 3 | Market Street 3 |
|---|---|---|
| City | Venore | Venore |
| Size | 44 sqm | 75 sqm |
| Beds | 1 | 2 |
| Rent | 200k | 600k |
| High-price worlds | 5.01kk (80) | 20kk (29) |
| Mid-price worlds | 450k (72) | 1.6kk (71) |
| Low-price worlds | 150k (26) | 1.25kk (48) |
| Median auction with bids, all worlds | 1kk | 2.5kk |
| Gold per sqm | 22.7k | 33.3k |
| Won for 0 gold | 27% | 41% |
| Median transfer of 100k or more | 10kk | 40kk |
| Median days on market | 8 days | 10 days |
Silver Street 3
Loading prices…
Market Street 3
Loading prices…