Compare Silver Street 4 and Dream Street 1 (Shop)
| All years | Silver Street 4 | Dream Street 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 71 sqm | 94 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 600k |
| High-price worlds | 17kk (55) | 30kk (41) |
| Mid-price worlds | 800k (57) | 1.1kk (62) |
| Low-price worlds | 200k (35) | 700k (25) |
| Median auction with bids, all worlds | 1.5kk | 2.5kk |
| Gold per sqm | 21.1k | 26.6k |
| Won for 0 gold | 40% | 45% |
| Median transfer of 100k or more | 16kk | 25kk |
| Median days on market | 11.5 days | 13.5 days |
Silver Street 4
Loading prices…
Dream Street 1 (Shop)
Loading prices…