Compare Silver Street 4 and Paupers Palace, Flat 06
| All years | Silver Street 4 | Paupers Palace, Flat 06 |
|---|---|---|
| City | Venore | Venore |
| Size | 71 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 300k | 25k |
| High-price worlds | 17kk (55) | 250k (137) |
| Mid-price worlds | 800k (57) | 50k (49) |
| Low-price worlds | 200k (35) | 2 (7) |
| Median auction with bids, all worlds | 1.5kk | 112k |
| Gold per sqm | 21.1k | 11.2k |
| Won for 0 gold | 40% | 36% |
| Median transfer of 100k or more | 16kk | 4kk |
| Median days on market | 11.5 days | 11 days |
Silver Street 4
Loading prices…
Paupers Palace, Flat 06
Loading prices…