Compare Silver Street 4 and Silver Street 1
| All years | Silver Street 4 | Silver Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 71 sqm | 57 sqm |
| Beds | 2 | 1 |
| Rent | 300k | 200k |
| High-price worlds | 17kk (55) | 5kk (70) |
| Mid-price worlds | 800k (57) | 500k (65) |
| Low-price worlds | 200k (35) | 151k (43) |
| Median auction with bids, all worlds | 1.5kk | 1kk |
| Gold per sqm | 21.1k | 17.5k |
| Won for 0 gold | 40% | 36% |
| Median transfer of 100k or more | 16kk | 14kk |
| Median days on market | 11.5 days | 10 days |
Silver Street 4
Loading prices…
Silver Street 1
Loading prices…