Compare Old Lighthouse and Dream Street 1 (Shop)
| All years | Old Lighthouse | Dream Street 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 78 sqm | 94 sqm |
| Beds | 2 | 2 |
| Rent | 200k | 600k |
| High-price worlds | 5kk (76) | 27.5kk (42) |
| Mid-price worlds | 450k (68) | 1kk (61) |
| Low-price worlds | 100k (44) | 700k (25) |
| Median auction with bids, all worlds | 850k | 2.5kk |
| Gold per sqm | 10.9k | 26.6k |
| Won for 0 gold | 46% | 45% |
| Median transfer of 100k or more | 8kk | 25kk |
| Median days on market | 11 days | 13.5 days |
Old Lighthouse
Loading prices…
Dream Street 1 (Shop)
Loading prices…