Compare Market Street 1 and Market Street 2
| All years | Market Street 1 | Market Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 144 sqm | 105 sqm |
| Beds | 3 | 3 |
| Rent | 600k | 600k |
| High-price worlds | 28.3kk (40) | 34.8kk (40) |
| Mid-price worlds | 1.25kk (46) | 1.85kk (56) |
| Low-price worlds | 128k (34) | 2.13kk (40) |
| Median auction with bids, all worlds | 2.48kk | 4.55kk |
| Gold per sqm | 17.2k | 43.3k |
| Won for 0 gold | 52% | 44% |
| Median transfer of 100k or more | 36kk | 30kk |
| Median days on market | 19 days | 11 days |
Market Street 1
Loading prices…
Market Street 2
Loading prices…