Compare Market Street 1 and The Lair
| All years | Market Street 1 | The Lair |
|---|---|---|
| City | Venore | Venore |
| Size | 144 sqm | 166 sqm |
| Beds | 3 | 3 |
| Rent | 600k | 200k |
| High-price worlds | 28.3kk (40) | 6.3kk (63) |
| Mid-price worlds | 1.25kk (46) | 200k (70) |
| Low-price worlds | 128k (34) | 50k (34) |
| Median auction with bids, all worlds | 2.48kk | 600k |
| Gold per sqm | 17.2k | 3.61k |
| Won for 0 gold | 52% | 53% |
| Median transfer of 100k or more | 36kk | 10kk |
| Median days on market | 19 days | 14 days |
Market Street 1
Loading prices…
The Lair
Loading prices…