Compare Market Street 2 and Iron Alley 1
| All years | Market Street 2 | Iron Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 105 sqm | 70 sqm |
| Beds | 3 | 4 |
| Rent | 600k | 300k |
| High-price worlds | 34.8kk (40) | 9.57kk (55) |
| Mid-price worlds | 1.85kk (56) | 1kk (63) |
| Low-price worlds | 2.13kk (40) | 1k (29) |
| Median auction with bids, all worlds | 4.55kk | 2.5kk |
| Gold per sqm | 43.3k | 35.7k |
| Won for 0 gold | 44% | 37% |
| Median transfer of 100k or more | 30kk | 14kk |
| Median days on market | 11 days | 8.1 days |
Market Street 2
Loading prices…
Iron Alley 1
Loading prices…