Compare Market Street 2 and Paupers Palace, Flat 06
| All years | Market Street 2 | Paupers Palace, Flat 06 |
|---|---|---|
| City | Venore | Venore |
| Size | 105 sqm | 10 sqm |
| Beds | 3 | 1 |
| Rent | 600k | 25k |
| High-price worlds | 34.8kk (40) | 250k (137) |
| Mid-price worlds | 1.85kk (56) | 50k (49) |
| Low-price worlds | 2.13kk (40) | 2 (7) |
| Median auction with bids, all worlds | 4.55kk | 112k |
| Gold per sqm | 43.3k | 11.2k |
| Won for 0 gold | 44% | 36% |
| Median transfer of 100k or more | 30kk | 4kk |
| Median days on market | 11 days | 11 days |
Market Street 2
Loading prices…
Paupers Palace, Flat 06
Loading prices…