Compare Market Street 2 and Paupers Palace, Flat 32
| All years | Market Street 2 | Paupers Palace, Flat 32 |
|---|---|---|
| City | Venore | Venore |
| Size | 105 sqm | 23 sqm |
| Beds | 3 | 2 |
| Rent | 600k | 100k |
| High-price worlds | 34.8kk (40) | 3.38kk (84) |
| Mid-price worlds | 1.85kk (56) | 101k (32) |
| Low-price worlds | 2.13kk (40) | 1k (15) |
| Median auction with bids, all worlds | 4.55kk | 550k |
| Gold per sqm | 43.3k | 23.9k |
| Won for 0 gold | 44% | 49% |
| Median transfer of 100k or more | 30kk | 6kk |
| Median days on market | 11 days | 10 days |
Market Street 2
Loading prices…
Paupers Palace, Flat 32
Loading prices…