Compare Market Street 2 and Paupers Palace, Flat 34
| All years | Market Street 2 | Paupers Palace, Flat 34 |
|---|---|---|
| City | Venore | Venore |
| Size | 105 sqm | 35 sqm |
| Beds | 3 | 2 |
| Rent | 600k | 100k |
| High-price worlds | 34.8kk (40) | 2.1kk (71) |
| Mid-price worlds | 1.85kk (56) | 101k (62) |
| Low-price worlds | 2.13kk (40) | 11 (25) |
| Median auction with bids, all worlds | 4.55kk | 200k |
| Gold per sqm | 43.3k | 5.71k |
| Won for 0 gold | 44% | 50% |
| Median transfer of 100k or more | 30kk | 10kk |
| Median days on market | 11 days | 13 days |
Market Street 2
Loading prices…
Paupers Palace, Flat 34
Loading prices…