Compare Market Street 2 and Silver Street 2
| All years | Market Street 2 | Silver Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 105 sqm | 44 sqm |
| Beds | 3 | 1 |
| Rent | 600k | 200k |
| High-price worlds | 34.8kk (40) | 5kk (65) |
| Mid-price worlds | 1.85kk (56) | 500k (42) |
| Low-price worlds | 2.13kk (40) | 15k (22) |
| Median auction with bids, all worlds | 4.55kk | 1.2kk |
| Gold per sqm | 43.3k | 27.3k |
| Won for 0 gold | 44% | 42% |
| Median transfer of 100k or more | 30kk | 8kk |
| Median days on market | 11 days | 10 days |
Market Street 2
Loading prices…
Silver Street 2
Loading prices…