Compare Market Street 2 and Silver Street 3
| All years | Market Street 2 | Silver Street 3 |
|---|---|---|
| City | Venore | Venore |
| Size | 105 sqm | 44 sqm |
| Beds | 3 | 1 |
| Rent | 600k | 200k |
| High-price worlds | 34.8kk (40) | 5.01kk (80) |
| Mid-price worlds | 1.85kk (56) | 450k (72) |
| Low-price worlds | 2.13kk (40) | 150k (26) |
| Median auction with bids, all worlds | 4.55kk | 1kk |
| Gold per sqm | 43.3k | 22.7k |
| Won for 0 gold | 44% | 27% |
| Median transfer of 100k or more | 30kk | 10kk |
| Median days on market | 11 days | 8 days |
Market Street 2
Loading prices…
Silver Street 3
Loading prices…