Compare Market Street 2 and Market Street 1
| All years | Market Street 2 | Market Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 105 sqm | 144 sqm |
| Beds | 3 | 3 |
| Rent | 600k | 600k |
| High-price worlds | 34.8kk (40) | 28.3kk (40) |
| Mid-price worlds | 1.85kk (56) | 1.25kk (46) |
| Low-price worlds | 2.13kk (40) | 128k (34) |
| Median auction with bids, all worlds | 4.55kk | 2.48kk |
| Gold per sqm | 43.3k | 17.2k |
| Won for 0 gold | 44% | 52% |
| Median transfer of 100k or more | 30kk | 36kk |
| Median days on market | 11 days | 19 days |
Market Street 2
Loading prices…
Market Street 1
Loading prices…