Compare Market Street 3 and Dream Street 4
| All years | Market Street 3 | Dream Street 4 |
|---|---|---|
| City | Venore | Venore |
| Size | 75 sqm | 77 sqm |
| Beds | 2 | 4 |
| Rent | 600k | 400k |
| High-price worlds | 15kk (31) | 16.3kk (42) |
| Mid-price worlds | 1.5kk (69) | 1.5kk (45) |
| Low-price worlds | 1.25kk (48) | 425k (36) |
| Median auction with bids, all worlds | 2.5kk | 2.5kk |
| Gold per sqm | 33.3k | 32.5k |
| Won for 0 gold | 41% | 49% |
| Median transfer of 100k or more | 40kk | 14kk |
| Median days on market | 10 days | 11 days |
Market Street 3
Loading prices…
Dream Street 4
Loading prices…