Compare Market Street 3 and Mystic Lane 3 (Tower)
| All years | Market Street 3 | Mystic Lane 3 (Tower) |
|---|---|---|
| City | Venore | Venore |
| Size | 75 sqm | 118 sqm |
| Beds | 2 | 5 |
| Rent | 600k | 800k |
| High-price worlds | 15kk (31) | 10kk (70) |
| Mid-price worlds | 1.5kk (69) | 1.1kk (45) |
| Low-price worlds | 1.25kk (48) | 50k (19) |
| Median auction with bids, all worlds | 2.5kk | 3kk |
| Gold per sqm | 33.3k | 25.4k |
| Won for 0 gold | 41% | 41% |
| Median transfer of 100k or more | 40kk | 26.5kk |
| Median days on market | 10 days | 9 days |
Market Street 3
Loading prices…
Mystic Lane 3 (Tower)
Loading prices…