Compare Market Street 7 and Valorous Venore
| All years | Market Street 7 | Valorous Venore |
|---|---|---|
| City | Venore | Venore |
| Size | 49 sqm | 303 sqm |
| Beds | 2 | 9 |
| Rent | 200k | 500k |
| High-price worlds | 10kk (66) | 1kk (40) |
| Mid-price worlds | 552k (64) | – (3) |
| Low-price worlds | 120k (47) | – (1) |
| Median auction with bids, all worlds | 1.2kk | 1kk |
| Gold per sqm | 24.5k | 3.3k |
| Won for 0 gold | 45% | 81% |
| Median transfer of 100k or more | 14.8kk | 24kk |
| Median days on market | 12 days | 25 days |
Market Street 7
Loading prices…
Valorous Venore
Loading prices…