Compare Market Street 7 and Valorous Venore
| In 2022 | Market Street 7 | Valorous Venore |
|---|---|---|
| City | Venore | Venore |
| Size | 49 sqm | 303 sqm |
| Beds | 2 | 9 |
| Rent | 200k | 500k |
| High-price worlds | 10kk (11) | 500k (5) |
| Mid-price worlds | 2.25kk (9) | – (1) |
| Low-price worlds | 2 (10) | – (1) |
| Median auction with bids, all worlds | 3.25kk | 500k |
| Gold per sqm | 66.3k | 1.65k |
| Won for 0 gold | 35% | 82% |
| Median transfer of 100k or more | 10kk | – |
| Median days on market | 9 days | 15 days |
Market Street 7
Loading prices…
Valorous Venore
Loading prices…