Compare Market Street 7 and Dagger Alley 1
| All years | Market Street 7 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 49 sqm | 57 sqm |
| Beds | 2 | 2 |
| Rent | 200k | 200k |
| High-price worlds | 10kk (66) | 6.7kk (60) |
| Mid-price worlds | 552k (64) | 1kk (77) |
| Low-price worlds | 120k (47) | 23.6k (42) |
| Median auction with bids, all worlds | 1.2kk | 1kk |
| Gold per sqm | 24.5k | 17.5k |
| Won for 0 gold | 45% | 42% |
| Median transfer of 100k or more | 14.8kk | 10kk |
| Median days on market | 12 days | 11 days |
Market Street 7
Loading prices…
Dagger Alley 1
Loading prices…