Compare The Lair and Market Street 4 (Shop)
| All years | The Lair | Market Street 4 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 166 sqm | 109 sqm |
| Beds | 3 | 3 |
| Rent | 200k | 800k |
| High-price worlds | 6.65kk (62) | 51kk (33) |
| Mid-price worlds | 200k (71) | 4.5kk (62) |
| Low-price worlds | 50k (34) | 1kk (53) |
| Median auction with bids, all worlds | 600k | 5kk |
| Gold per sqm | 3.61k | 45.9k |
| Won for 0 gold | 53% | 45% |
| Median transfer of 100k or more | 10kk | 40kk |
| Median days on market | 14 days | 11 days |
The Lair
Loading prices…
Market Street 4 (Shop)
Loading prices…