Compare Mystic Lane 3 (Tower) and Iron Alley 2
| All years | Mystic Lane 3 (Tower) | Iron Alley 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 118 sqm | 70 sqm |
| Beds | 5 | 4 |
| Rent | 800k | 300k |
| High-price worlds | 10kk (70) | 8kk (47) |
| Mid-price worlds | 1.1kk (45) | 1kk (55) |
| Low-price worlds | 50k (19) | 100k (22) |
| Median auction with bids, all worlds | 3kk | 1.8kk |
| Gold per sqm | 25.4k | 25.7k |
| Won for 0 gold | 41% | 36% |
| Median transfer of 100k or more | 26.5kk | 17kk |
| Median days on market | 9 days | 9 days |
Mystic Lane 3 (Tower)
Loading prices…
Iron Alley 2
Loading prices…