Compare Mystic Lane 3 (Tower) and Paupers Palace, Flat 25
| All years | Mystic Lane 3 (Tower) | Paupers Palace, Flat 25 |
|---|---|---|
| City | Venore | Venore |
| Size | 118 sqm | 13 sqm |
| Beds | 5 | 1 |
| Rent | 800k | 50k |
| High-price worlds | 10kk (70) | 395k (123) |
| Mid-price worlds | 1.1kk (45) | 15k (44) |
| Low-price worlds | 50k (19) | 55k (7) |
| Median auction with bids, all worlds | 3kk | 100k |
| Gold per sqm | 25.4k | 7.69k |
| Won for 0 gold | 41% | 41% |
| Median transfer of 100k or more | 26.5kk | 5kk |
| Median days on market | 9 days | 11 days |
Mystic Lane 3 (Tower)
Loading prices…
Paupers Palace, Flat 25
Loading prices…